| Abbey | ||||||
| Ansell | Rosemary | Liberal Democrat | ||||
| Bennett* | Naomi | Green | ||||
| Brignell | Simon | Communist | ||||
| Cartwright | Ben | Labour | ||||
| Smith | David | Conservative | ||||
| Queen Edith’s | ||||||
| Boorman | Robert | Conservative | ||||
| Lawrence | Stephen | Green | ||||
| Leighton | John | Liberal Democrat | ||||
| Sheil* | Patrick | Labour | ||||
| Castle | ||||||
| Hennessy | Esme | Green | ||||
| Nestor* | Antoinette | Labour | ||||
| Sawicki | Szymon | Conservative | ||||
| Stoddart | Caroline | Liberal Democrat | ||||
| Summerfield | David | Independent | ||||
| Cherry Hinton | ||||||
| Ashton* | Mark | Labour and Co-operative | ||||
| Morris-Blake | Josh | Green | ||||
| Pantall | Mo | Conservative | ||||
| Roe | Aiden | Liberal Democrat | ||||
| Coleridge | ||||||
| Brunton | Judy | Liberal Democrat | ||||
| Griffin* | Tim | Labour | ||||
| Meftah | Shapour | Conservative | ||||
| Nicmanis | Sarah | Green | ||||
| East Chesterton | ||||||
| Bird* | Gerri | Labour | ||||
| Illingworth | Bob | Liberal Democrat | ||||
| May | Elizabeth | Green | ||||
| Ribeiro | Francisco | Conservative | ||||
| King’s Hedges | ||||||
| Brabham | Robin | Green | ||||
| Gawthrope Wood* | Jenny | Labour | ||||
| Islam | Sm Nazrul | Conservative | ||||
| Tod | Fionna | Liberal Democrat | ||||
| Market | ||||||
| Bick* | Tim | Liberal Democrat | ||||
| Greenlees | Rosy | Labour | ||||
| Marenbon | John | Conservative | ||||
| Strug | Krzysztof | Green | ||||
| Newnham | ||||||
| Carmona | David | Independent | ||||
| Clough | Hugh | Green | ||||
| Nethsingha* | Lucy | Liberal Democrat | ||||
| Nobis | Yvonne | Labour | ||||
| Williams | Susan | Conservative | ||||
| Petersfield | ||||||
| Davey* | Mike | Labour | ||||
| Karimjee | Zakariyah | Green | ||||
| Oliver | Sam | Liberal Democrat | ||||
| Roper | Paul | Conservative | ||||
| Wilkinson | Christopher | Freedom Alliance | ||||
| Queen Edith’s | ||||||
| Barrett-Payton | Eric | Conservative | ||||
| Blackburn-Horgan* | Immy | Liberal Democrat | ||||
| Fisher | Oliver | Green | ||||
| Gardiner-Smith | Beth | Labour | ||||
| Romsey | ||||||
| Baigent* | Dave | Labour | ||||
| Bannell | William | Independent | ||||
| Nelson | Rob | Conservative | ||||
| Walmsley | John | Liberal Democrat | ||||
| Webb | Iain | Green | ||||
| Trumpington | ||||||
| George | Steven | Conservative | ||||
| Lokhmotova | Nadya | Liberal Democrat* | ||||
| Mosonyi | Chloe | Green | ||||
| Toranzos | Carlos | Labour and Co-operative | ||||
| West Chesterton | ||||||
| Carling* | Sam | Labour | ||||
| Dalzell | Jamie | Liberal Democrat | ||||
| Harford | Michael | Conservative | ||||
| Mitchell | Shayne | Green |
- denotes sitting councillor